Select Your Smartphone

Pricing
Fault/Repair | 5/5S/5C/SE | 6/6S/6S+ | 7/7+ | 8/SE(20)/8+ | X/XS | XSMAX | XR / 11 | 11 PRO | 11 PRO MAX | 12/12PRO/12Mini | 12 PRO MAX | 13/13PRO/13Mini |
---|---|---|---|---|---|---|---|---|---|---|---|---|
LCD Replacement (Original OLED) | €40 | €40 | €50 | €50 | €100 | €130 | €130 | €150 | €200 | €220 | NA | |
LCD Replacement (incell) | €80 | €100 | €90 | €90 | €120 | €150 | €180 | NA | ||||
Ear Speaker | €25 | €25 | €30 | €30 | €35 | €35 | €35 | €40 | €40 | €40 | €50 | €50 |
Loud Speaker | €25 | €30 | €30 | €30 | €35 | €35 | €35 | €40 | €40 | €40 | €50 | €50 |
Mic/Charging Port/ Headphone Jack | €35 | €35 | €50 | €50 | €60 | €60 | €60 | €60 | €60 | €80 | €100 | €100 |
Battery | €30 | €30 | €30 | €30 | €50 | €50 | €50 | €50 | €50 | €50 | NA | NA |
Power/Silent/Volume Button | €35 | €50 | €50 | €50 | €60 | €60 | €60 | €60 | €60 | €80 | €80 | €80 |
Home Button | €25 | €25 | €30 | €30 | NA | NA | NA | NA | NA | NA | NA | NA |
Wifi/Bluetooth | ||||||||||||
Front Camera | €30 | €35 | €35 | €35 | €50 | €50 | €50 | €50 | €50 | €60 | €60 | €60 |
Rear Camera | €40 | €50 | €60 | €60 | €80 | €80 | €80 | €120 | €120 | €120 | €150 | €150 |
Back Glass | NA | NA | NA | €60 | €70 | €70 | €70 | €70 | €70 | €70 | €70 | €70 |
Full Chassis | €60 | €60 | €80 | €100 | €150 | €150 | €150 | €150 | €150 | €150 | €250 | NA |
Desoxydation + Diagnostic | €35 | €35 | €35 | €35 | €35 | €35 | €35 | €35 | €35 | €35 | €35 | €35 |
Motherboard Repair | €50 | €60 | €70 | €70 | €150 | €150 | €150 | €150 | €150 | €150 | €150 | €150 |

Pricing
Fault/Repair | 5 | 5S | 5C | 6 | 6 Plus | 6S | 7 |
---|---|---|---|---|---|---|---|
LCD Replacement | $34.99 | $34.99 | $34.99 | $44.99 | $54.99 | $99.99 | $154.99 |
Ear Speaker | $14.99 | $14.99 | $14.99 | $16.99 | $16.99 | $16.99 | $19.99 |
Loud Speaker | $19.99 | $19.99 | $19.99 | $19.99 | $19.99 | $24.99 | $29.99 |
Mic/Charging Port/Headphone Jack | $24.99 | $24.99 | $24.99 | $24.99 | $24.99 | $24.99 | $29.99 |
Battery | $19.99 | $19.99 | $19.99 | $19.99 | $19.99 | $24.99 | $29.99 |
Power/Silent/Volume Button | $19.99 | $19.99 | $19.99 | $19.99 | $19.99 | $24.99 | $24.99 |
Home Button | $14.99 | $14.99 | $14.99 | $14.99 | $14.99 | $19.99 | $19.99 |
Wifi/Bluetooth | $19.99 | $19.99 | $19.99 | $19.99 | $24.99 | $24.99 | $29.99 |
Front Camera | $17.99 | $17.99 | $17.99 | $17.99 | $17.99 | $19.99 | $24.99 |
Rear Camera | $19.99 | $19.99 | $24.99 | $24.99 | $24.99 | $29.99 | $64.99 |
Full Cosmetic (Excluding LCD) | $49.99 | $49.99 | $39.99 | $54.99 | $54.99 | $54.99 | $54.99 |
Diagnostic Service/Board Inspection | FREE | FREE | FREE | FREE | FREE | FREE | FREE |
Liquid Damage | $29.99 | $29.99 | $29.99 | $29.99 | $29.99 | $29.99 | $29.99 |

Get Your Free Estimate

Get Your Free Estimate

Get Your Free Estimate

Get Your Free Estimate

Broken OnePlus? We can fix it, and fix it fast!
We only use Original parts (when available) or TOP quality OEM parts and give 6 months of warranty on all of our repairs.
- Screen Replacement
- Battery Replacement
- Back Glass Replacement
- Water Damage Repair
- Motherboard Repair
- Micro Soldering
* Free repairs for faults covered by your Phone1 warranty – as a fully-approved Phone1 repair provider, we can carry out warranty repairs and will not charge you for them.